-->

Portfolio Dashboard

Real-time portfolio analytics and market insights

Portfolio Screener

Market Sentiment

Market Signal Strength

Bullish Exposure
5.36%
Bearish Exposure
94.64%

Long Positions

Short Positions

All Symbol Data (1/2)

Symbol Company Close multiplier sig_mult
EQT EQT Corp $64.44 4 1
XLE Energy Sector $58.50 4 1
NVDA NVIDIA Corp. $181.93 3 1
USO Oil Fund ETF $118.84 3 1
XLU Utilities Sector $47.13 3 1
TSLA Tesla, Inc. $399.27 2 1
SMR NuScale Power Nuclear $12.45 2 1
XLF Financials Sector $49.56 2 1
XLY Consumer Discretionary $113.18 1 1
AA Alcoa Corp. $65.41 0 0
TLT 20+ Year Treasury ETF $87.45 0 0
XHB Homebuilders ETF $102.09 0 0
RWR REIT ETF $105.52 0 0
RSP S&P 500 Equal Weight ETF $196.01 0 1
XLB Materials Sector $49.53 0 0
MSFT Microsoft Corp. $399.41 0 -1
IYT Transportation ETF $75.10 0 1
XLI Industrials Sector $166.49 0 0
ITB Home Construction ETF $94.23 0 0
XLP Consumer Staples $84.68 0 0
GLD Gold ETF $459.31 0 0
AMD Advanced Micro Devices $196.31 0 1

All Symbol Data (2/2)

Symbol Company Close multiplier sig_mult
XBI Biotech ETF $124.21 -1 1
SBUX Starbucks Corp. $97.57 -1 0
AAPL Apple Inc. $254.23 -1 0
SOXX Semiconductor ETF $340.25 -1 0
SPY S&P 500 ETF $670.72 -1 -1
CRWD CrowdStrike Holdings $433.20 -1 -1
UUP US Dollar Bullish ETF $27.68 -1 -1
XLV Health Care Sector $149.63 -2 -1
SMCI Super Micro Computer $31.51 -2 0
VXX Volatility ETN (VIX) $31.95 -2 -1
META Meta Platforms, Inc. $622.66 -2 0
KBE Bank ETF $58.22 -2 0
IWM Russell 2000 ETF $250.06 -2 -1
HD Home Depot $341.66 -2 -1
GOOG Alphabet Inc. $309.41 -2 0
GDX Gold Miners ETF $94.03 -2 -1
AMZN Amazon.com, Inc. $215.20 -2 1
XRT Retail ETF $80.37 -2 -1
QQQ Nasdaq 100 ETF $603.31 -3 0
XLK Technology Sector $139.53 -3 0
SLV Silver ETF $71.67 -4 -1
XLC Communication Services $115.39 -5 -1