Stock Analysis

Historical data and technical indicators

Recent Data for AA

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-03-17 AA 63.59 1.00 0.00 -1.00 0.00 Bullish 57.47 66.36 59.25 64.58 0 0 1 0 -1.00 -1.00 -1.00 N/A N/A 5744897
2026-03-16 AA 63.59 0.00 0.00 -2.00 0.00 Bullish 57.47 66.36 59.25 64.58 0 0 1 0 -1.00 -1.00 -1.00 N/A N/A 5744897
2026-03-13 AA 63.59 0.00 -1.00 -2.00 0.00 Bullish 57.47 66.36 59.25 64.58 0 0 1 0 -1.00 -1.00 0.00 N/A N/A 5744897
2026-03-12 AA 65.93 0.00 1.00 0.00 0.00 Bullish 57.47 66.36 59.25 64.58 0 3 1 0 -1.00 -1.00 0.00 N/A N/A 8036500
2026-03-11 AA 66.36 0.00 0.00 -1.00 -1.00 Bullish 57.47 66.36 59.25 64.58 0 2 1 0 -1.00 -1.00 0.00 N/A N/A 7241214
2026-03-10 AA 61.31 0.00 0.00 3.00 1.00 Congested 57.47 64.90 58.96 63.41 0 0 1 0 1.00 1.00 0.00 N/A N/A 3977301
2026-03-09 AA 61.06 0.00 0.00 0.00 0.00 Bullish 57.47 64.90 58.96 63.41 0 0 1 0 -1.00 -1.00 1.00 N/A N/A 6902112
2026-03-06 AA 59.65 0.00 0.00 -2.00 1.00 Bullish 56.38 64.90 58.08 63.20 0 0 1 0 -1.00 -1.00 -1.00 N/A N/A 5624450
2026-03-05 AA 60.38 0.00 0.00 -2.00 -1.00 Bullish 56.38 64.90 58.08 63.20 0 0 1 0 -1.00 -1.00 -1.00 N/A N/A 7391975
2026-03-04 AA 61.55 -1.00 -1.00 -4.00 -1.00 Congested 56.38 64.90 58.08 63.20 0 0 1 0 -1.00 -1.00 -1.00 N/A N/A 13991920
2026-03-03 AA 63.84 1.00 1.00 0.00 0.00 Bullish 56.38 64.90 58.08 63.20 0 3 1 0 -1.00 -1.00 -1.00 N/A N/A 10630220
2026-03-02 AA 64.08 1.00 1.00 0.00 1.00 Bullish 56.38 64.90 58.08 63.20 0 2 1 0 -1.00 -1.00 -1.00 N/A N/A 6904491
2026-02-27 AA 62.08 -1.00 -1.00 -4.00 -1.00 Bullish 56.38 64.90 58.08 63.20 0 0 1 0 -1.00 -1.00 -1.00 N/A N/A 3930426
2026-02-26 AA 63.47 1.00 1.00 2.00 0.00 Bullish 56.38 64.90 58.08 63.20 0 3 1 2 -1.00 -1.00 1.00 N/A N/A 4867677
2026-02-25 AA 64.90 1.00 1.00 0.00 0.00 Bullish 56.38 64.90 58.08 63.20 0 2 -1 0 -1.00 -1.00 1.00 N/A N/A 8873141
Congestion
Support Resistance
Bollinger
Rsi
Divergence