Stock Analysis

Historical data and technical indicators

Recent Data for CRWD

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-03-17 CRWD 441.78 0.00 1.00 -1.00 0.00 Congested 350.25 442.03 368.61 423.67 0 10 1 0 -1.00 -1.00 -1.00 N/A N/A 2227117
2026-03-16 CRWD 441.78 0.00 1.00 -1.00 0.00 Congested 350.25 442.03 368.61 423.67 0 9 1 0 -1.00 -1.00 -1.00 N/A N/A 2227117
2026-03-13 CRWD 441.78 0.00 1.00 -1.00 0.00 Congested 350.25 442.03 368.61 423.67 0 8 1 0 -1.00 -1.00 -1.00 N/A N/A 2227117
2026-03-12 CRWD 441.54 -1.00 1.00 -2.00 -1.00 Congested 350.25 442.03 368.61 423.67 0 7 1 0 -1.00 -1.00 -1.00 N/A N/A 2353100
2026-03-11 CRWD 442.03 1.00 1.00 0.00 1.00 Congested 350.25 442.03 368.61 423.67 0 6 1 0 -1.00 -1.00 -1.00 N/A N/A 2875676
2026-03-10 CRWD 436.33 1.00 1.00 0.00 1.00 Congested 350.25 436.33 367.47 419.11 0 5 1 0 -1.00 -1.00 -1.00 N/A N/A 3314000
2026-03-09 CRWD 434.13 1.00 1.00 0.00 1.00 Congested 350.25 434.13 367.03 417.35 0 4 1 0 -1.00 -1.00 -1.00 N/A N/A 3846200
2026-03-06 CRWD 428.99 1.00 1.00 0.00 0.00 Congested 350.25 429.64 366.13 413.76 0 3 1 2 -1.00 -1.00 -1.00 N/A N/A 4592260
2026-03-05 CRWD 426.16 1.00 1.00 -2.00 0.00 Congested 350.25 429.64 366.13 413.76 0 2 -1 0 -1.00 -1.00 -1.00 N/A N/A 5946200
2026-03-04 CRWD 407.68 1.00 1.00 -2.00 0.00 Congested 350.25 429.64 366.13 413.76 0 0 -1 0 -1.00 -1.00 -1.00 N/A N/A 8352500
2026-03-03 CRWD 391.42 0.00 1.00 -1.00 0.00 Congested 350.25 438.85 367.97 421.13 0 0 -1 0 0.00 0.00 -1.00 N/A N/A 7713200
2026-03-02 CRWD 384.86 1.00 0.00 1.00 0.00 Congested 350.25 441.40 368.48 423.17 0 0 -1 0 1.00 1.00 -1.00 N/A N/A 3756423
2026-02-27 CRWD 371.98 -1.00 0.00 -5.00 0.00 Congested 350.25 444.62 369.12 425.75 0 0 -1 0 -1.00 -1.00 -1.00 N/A N/A 5092569
2026-02-26 CRWD 381.10 -1.00 1.00 0.00 1.00 Congested 350.25 469.19 374.04 445.40 0 0 -1 0 1.00 1.00 -1.00 N/A N/A 6041795
2026-02-25 CRWD 363.31 -1.00 -1.00 -6.00 -1.00 Congested 350.25 476.66 375.53 451.38 5 0 -1 0 -1.00 -1.00 -1.00 N/A N/A 5518220
Congestion
Support Resistance
Bollinger
Rsi
Divergence