Stock Analysis

Historical data and technical indicators

Recent Data for GDX

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-03-17 GDX 93.26 -1.00 -1.00 -2.00 -1.00 Bearish 93.26 115.84 97.78 111.32 6 0 -1 0 0.00 0.00 1.00 N/A N/A 35723917
2026-03-16 GDX 93.26 -1.00 -1.00 -2.00 -1.00 Bearish 93.26 115.84 97.78 111.32 5 0 -1 0 0.00 0.00 1.00 N/A N/A 35723917
2026-03-13 GDX 93.26 -1.00 -1.00 -2.00 -1.00 Bearish 93.26 115.84 97.78 111.32 4 0 -1 0 0.00 0.00 1.00 N/A N/A 35723917
2026-03-12 GDX 99.30 -1.00 -1.00 -2.00 0.00 Bearish 98.28 115.84 101.79 112.33 3 0 -1 -2 0.00 0.00 1.00 N/A N/A 20569100
2026-03-11 GDX 101.36 -1.00 -1.00 2.00 1.00 Congested 98.28 115.84 101.79 112.33 2 0 1 0 1.00 1.00 1.00 N/A N/A 19213593
2026-03-10 GDX 103.37 -1.00 -1.00 -2.00 -1.00 Congested 98.28 115.84 101.79 112.33 0 0 1 0 -1.00 -1.00 1.00 N/A N/A 21528398
2026-03-09 GDX 102.44 0.00 -1.00 -1.00 1.00 Bullish 97.39 115.84 101.08 112.15 0 0 1 0 -1.00 -1.00 1.00 N/A N/A 24634454
2026-03-06 GDX 101.38 0.00 -1.00 -2.00 -1.00 Bullish 92.44 115.84 97.12 111.16 0 0 1 0 -1.00 -1.00 0.00 N/A N/A 25702533
2026-03-05 GDX 101.82 0.00 0.00 -1.00 0.00 Congested 92.44 115.84 97.12 111.16 0 0 1 0 -1.00 -1.00 0.00 N/A N/A 34024100
2026-03-04 GDX 105.88 0.00 0.00 -1.00 0.00 Bullish 92.44 115.84 97.12 111.16 0 0 1 0 -1.00 -1.00 0.00 N/A N/A 20502900
2026-03-03 GDX 105.24 -1.00 -1.00 -3.00 0.00 Bullish 92.44 115.84 97.12 111.16 0 0 1 0 -1.00 -1.00 0.00 N/A N/A 66618000
2026-03-02 GDX 115.34 1.00 1.00 1.00 0.00 Bullish 92.44 115.84 97.12 111.16 0 7 1 0 -1.00 -1.00 0.00 N/A N/A 27098102
2026-02-27 GDX 115.84 1.00 1.00 0.00 0.00 Bullish 92.44 115.84 97.12 111.16 0 6 1 0 -1.00 -1.00 -1.00 N/A N/A 18543239
2026-02-26 GDX 113.89 -1.00 1.00 0.00 0.00 Congested 92.44 113.89 96.73 109.60 0 5 1 0 -1.00 -1.00 1.00 N/A N/A 18252041
2026-02-25 GDX 111.16 -1.00 1.00 0.00 0.00 Congested 92.44 112.16 96.38 108.22 0 4 1 0 -1.00 -1.00 1.00 N/A N/A 12502049
Congestion
Support Resistance
Bollinger
Rsi
Divergence