Stock Analysis

Historical data and technical indicators

Recent Data for GLD

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-03-17 GLD 460.84 1.00 -1.00 0.00 0.00 Congested 448.20 490.00 456.56 481.64 0 0 1 0 -1.00 -1.00 1.00 N/A N/A 11737801
2026-03-16 GLD 460.84 -1.00 -1.00 2.00 0.00 Congested 448.20 490.00 456.56 481.64 0 0 1 0 1.00 1.00 1.00 N/A N/A 11737801
2026-03-13 GLD 460.84 0.00 -1.00 -1.00 -1.00 Congested 448.20 490.00 456.56 481.64 0 0 1 0 -1.00 -1.00 1.00 N/A N/A 11737801
2026-03-12 GLD 466.88 0.00 0.00 4.00 1.00 Congested 448.20 490.00 456.56 481.64 0 0 1 0 1.00 1.00 1.00 N/A N/A 11863800
2026-03-11 GLD 476.24 0.00 0.00 0.00 0.00 Congested 448.20 490.00 456.56 481.64 0 0 1 0 -1.00 -1.00 1.00 N/A N/A 7440553
2026-03-10 GLD 477.86 0.00 0.00 -1.00 0.00 Congested 448.20 490.00 456.56 481.64 0 0 1 0 -1.00 -1.00 0.00 N/A N/A 9158377
2026-03-09 GLD 472.53 0.00 0.00 -1.00 0.00 Congested 448.20 490.00 456.56 481.64 0 0 1 0 -1.00 -1.00 0.00 N/A N/A 8544019
2026-03-06 GLD 473.51 0.00 0.00 -1.00 0.00 Congested 441.88 490.00 451.50 480.38 0 0 1 0 -1.00 -1.00 0.00 N/A N/A 10063601
2026-03-05 GLD 466.13 0.00 0.00 -1.00 0.00 Congested 441.88 490.00 451.50 480.38 0 0 1 0 -1.00 -1.00 0.00 N/A N/A 11674800
2026-03-04 GLD 471.80 -1.00 0.00 -2.00 0.00 Congested 441.88 490.00 451.50 480.38 0 0 1 0 -1.00 -1.00 0.00 N/A N/A 9985900
2026-03-03 GLD 468.14 1.00 -1.00 -1.00 -1.00 Congested 427.13 490.00 439.70 477.43 0 0 1 0 -1.00 -1.00 0.00 N/A N/A 22591500
2026-03-02 GLD 490.00 1.00 1.00 2.00 1.00 Congested 427.13 490.00 439.70 477.43 0 3 1 0 -1.00 -1.00 1.00 N/A N/A 19410806
2026-02-27 GLD 483.75 -1.00 1.00 2.00 0.00 Congested 427.13 495.90 440.88 482.15 0 2 1 0 1.00 1.00 -1.00 N/A N/A 16646457
2026-02-26 GLD 477.48 -1.00 0.00 1.00 0.00 Congested 427.13 495.90 440.88 482.15 0 0 1 0 1.00 1.00 -1.00 N/A N/A 10299355
2026-02-25 GLD 473.42 -1.00 0.00 3.00 1.00 Congested 427.13 495.90 440.88 482.15 0 0 1 0 1.00 1.00 1.00 N/A N/A 12874602
Congestion
Support Resistance
Bollinger
Rsi
Divergence