Stock Analysis

Historical data and technical indicators

Recent Data for GLD

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-01-21 GLD 443.60 0.00 1.00 0.00 -1.00 Bullish 396.31 443.60 405.77 434.14 0 9 1 0 -1.00 -1.00 -1.00 N/A N/A N/A
2026-01-20 GLD 437.23 0.00 1.00 3.00 1.00 Bullish 396.31 437.23 404.49 429.05 0 8 1 0 1.00 1.00 -1.00 N/A N/A N/A
2026-01-16 GLD 421.29 -1.00 1.00 2.00 1.00 Congested 396.31 425.94 402.24 420.01 0 7 1 0 1.00 1.00 -1.00 N/A N/A N/A
2026-01-15 GLD 423.33 1.00 1.00 4.00 1.00 Bullish 395.89 425.94 401.90 419.93 0 6 1 0 1.00 1.00 -1.00 N/A N/A N/A
2026-01-14 GLD 425.94 1.00 1.00 4.00 1.00 Bullish 395.80 425.94 401.83 419.91 0 5 1 0 1.00 1.00 -1.00 N/A N/A N/A
2026-01-13 GLD 421.63 0.00 1.00 3.00 1.00 Bullish 395.44 422.23 400.80 416.87 0 4 1 0 1.00 1.00 -1.00 N/A N/A N/A
2026-01-12 GLD 422.23 0.00 1.00 3.00 1.00 Bullish 393.24 422.23 399.04 416.43 0 3 1 0 1.00 1.00 -1.00 N/A N/A N/A
2026-01-09 GLD 414.47 0.00 1.00 3.00 1.00 Bullish 389.05 416.74 394.59 411.20 0 2 1 0 1.00 1.00 -1.00 N/A N/A N/A
2026-01-08 GLD 411.49 0.00 0.00 2.00 0.00 Congested 387.40 416.74 393.27 410.87 0 1 1 0 1.00 1.00 -1.00 N/A N/A N/A
2026-01-07 GLD 409.23 0.00 0.00 2.00 0.00 Congested 385.42 416.74 391.68 410.48 0 0 1 0 1.00 1.00 -1.00 N/A N/A N/A
2026-01-06 GLD 413.18 0.00 0.00 3.00 0.00 Bullish 385.42 416.74 391.68 410.48 0 1 1 0 1.00 1.00 0.00 N/A N/A N/A
2026-01-05 GLD 408.76 1.00 1.00 1.00 1.00 Congested 385.42 416.74 391.68 410.48 0 0 1 0 -1.00 -1.00 0.00 N/A N/A N/A
2026-01-02 GLD 398.28 -1.00 -1.00 -3.00 -1.00 Congested 385.42 416.74 391.68 410.48 0 0 1 0 -1.00 -1.00 0.00 N/A N/A N/A
2025-12-31 GLD 396.31 -1.00 -1.00 -3.00 -1.00 Congested 385.42 416.74 391.68 410.48 0 0 1 0 -1.00 -1.00 0.00 N/A N/A N/A
2025-12-30 GLD 398.89 -1.00 -1.00 -3.00 -1.00 Congested 385.42 416.74 391.68 410.48 0 0 1 0 -1.00 -1.00 0.00 N/A N/A N/A
Congestion
Support Resistance
Bollinger
Rsi
Divergence