Stock Analysis

Select a symbol to view its historical data and charts.

Recent Data for GLD

Date Symbol Close Ci Signal Idx Signal Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Multiplier Sig Mult Quality Score Rsi 14
2025-12-04 GLD 387.13 1.00 1.00 Bullish 366.07 389.75 370.81 385.01 0 6 1.0 0.0 0.00 0.00 1.00 4.00 1.00 N/A N/A
2025-12-03 GLD 386.88 1.00 1.00 Bullish 362.32 389.75 367.81 384.26 0 5 1.0 0.0 0.00 0.00 1.00 4.00 1.00 N/A N/A
2025-12-02 GLD 387.24 1.00 1.00 Congested 362.32 389.75 367.81 384.26 0 4 1.0 0.0 0.00 0.00 1.00 4.00 1.00 N/A N/A
2025-12-01 GLD 389.75 1.00 1.00 Bullish 362.32 389.75 367.81 384.26 0 3 1.0 2.0 0.00 0.00 1.00 4.00 1.00 N/A N/A
2025-11-28 GLD 387.88 1.00 1.00 Congested 362.32 387.88 367.43 382.77 0 2 -1.0 0.0 1.00 1.00 0.00 3.00 1.00 N/A N/A
2025-11-26 GLD 383.12 1.00 1.00 Bullish 362.32 385.99 367.05 381.26 0 1 -1.0 0.0 -1.00 -1.00 0.00 -1.00 0.00 N/A N/A
2025-11-25 GLD 380.08 1.00 1.00 Congested 362.32 385.99 367.05 381.26 0 0 -1.0 0.0 -1.00 -1.00 0.00 -1.00 0.00 N/A N/A
2025-11-24 GLD 380.20 1.00 1.00 Congested 362.32 385.99 367.05 381.26 0 0 -1.0 0.0 -1.00 -1.00 0.00 -1.00 0.00 N/A N/A
2025-11-21 GLD 374.27 0.00 1.00 Congested 362.32 385.99 367.05 381.26 0 0 -1.0 0.0 0.00 0.00 -1.00 -1.00 -1.00 N/A N/A
2025-11-20 GLD 374.85 0.00 1.00 Congested 362.32 385.99 367.05 381.26 0 0 -1.0 0.0 0.00 0.00 1.00 1.00 1.00 N/A N/A
2025-11-19 GLD 374.96 0.00 1.00 Congested 362.32 385.99 367.05 381.26 0 0 -1.0 0.0 0.00 0.00 1.00 1.00 1.00 N/A N/A
2025-11-18 GLD 374.35 1.00 0.00 Congested 362.32 385.99 367.05 381.26 0 0 -1.0 0.0 0.00 0.00 1.00 1.00 0.00 N/A N/A
2025-11-17 GLD 371.65 -1.00 0.00 Bearish 362.32 403.15 370.49 394.98 0 0 -1.0 0.0 -1.00 -1.00 1.00 -3.00 0.00 N/A N/A
2025-11-14 GLD 375.96 -1.00 0.00 Congested 362.32 403.15 370.49 394.98 0 0 -1.0 0.0 1.00 1.00 0.00 0.00 0.00 N/A N/A
2025-11-13 GLD 382.87 -1.00 0.00 Congested 362.32 403.15 370.49 394.98 0 0 -1.0 0.0 1.00 1.00 0.00 0.00 0.00 N/A N/A
Congestion
Support Resistance
Bollinger
Rsi
Divergence