Stock Analysis

Historical data and technical indicators

Recent Data for HD

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-03-17 HD 339.03 -1.00 -1.00 -2.00 -1.00 Bearish 338.93 384.48 348.04 375.37 13 0 -1 0 0.00 0.00 1.00 N/A N/A 2531000
2026-03-16 HD 339.03 -1.00 -1.00 -2.00 -1.00 Bearish 338.93 391.05 349.35 380.63 12 0 -1 0 0.00 0.00 1.00 N/A N/A 2531000
2026-03-13 HD 339.03 -1.00 -1.00 -2.00 -1.00 Bearish 338.93 391.05 349.35 380.63 11 0 -1 0 0.00 0.00 1.00 N/A N/A 2531000
2026-03-12 HD 338.93 -1.00 -1.00 -2.00 -1.00 Bearish 338.93 391.05 349.35 380.63 10 0 -1 0 0.00 0.00 1.00 N/A N/A 3891600
2026-03-11 HD 350.84 -1.00 -1.00 -4.00 -1.00 Congested 350.84 391.05 358.88 383.01 9 0 -1 0 -1.00 -1.00 1.00 N/A N/A 3197100
2026-03-10 HD 357.15 -1.00 -1.00 -1.00 0.00 Congested 353.56 391.05 361.06 383.55 8 0 -1 0 1.00 1.00 0.00 N/A N/A 3984600
2026-03-09 HD 353.56 -1.00 -1.00 -1.00 0.00 Congested 353.56 391.05 361.06 383.55 7 0 -1 0 1.00 1.00 0.00 N/A N/A 3430200
2026-03-06 HD 357.92 -1.00 -1.00 -1.00 0.00 Congested 357.92 391.05 364.55 384.42 6 0 -1 0 1.00 1.00 0.00 N/A N/A 2394095
2026-03-05 HD 361.68 -1.00 -1.00 -1.00 0.00 Congested 361.68 391.05 367.55 385.18 5 0 -1 0 1.00 1.00 0.00 N/A N/A 4752200
2026-03-04 HD 369.11 -1.00 -1.00 -1.00 0.00 Congested 366.92 391.05 371.75 386.22 4 0 -1 0 1.00 1.00 0.00 N/A N/A 4324400
2026-03-03 HD 366.92 -1.00 -1.00 -2.00 0.00 Congested 366.92 391.05 371.75 386.22 3 0 -1 0 1.00 1.00 -1.00 N/A N/A 3964700
2026-03-02 HD 370.81 -1.00 -1.00 0.00 0.00 Congested 370.81 391.05 374.86 387.00 2 0 -1 0 1.00 1.00 1.00 N/A N/A 4487865
2026-02-27 HD 380.72 1.00 -1.00 -2.00 0.00 Congested 371.81 391.05 375.66 387.20 0 0 -1 0 -1.00 -1.00 1.00 N/A N/A 2649750
2026-02-26 HD 375.09 -1.00 -1.00 0.00 -1.00 Congested 371.81 391.05 375.66 387.20 3 0 -1 -2 1.00 1.00 1.00 N/A N/A 2228700
2026-02-25 HD 375.57 -1.00 -1.00 2.00 1.00 Congested 371.81 391.05 375.66 387.20 2 0 1 0 1.00 1.00 1.00 N/A N/A 3829124
Congestion
Support Resistance
Bollinger
Rsi
Divergence