Stock Analysis

Historical data and technical indicators

Recent Data for IWM

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-01-21 IWM 267.79 1.00 1.00 3.00 1.00 Bullish 246.16 267.79 250.49 263.46 0 11 1 0 0.00 0.00 0.00 N/A N/A N/A
2026-01-20 IWM 262.58 1.00 1.00 3.00 1.00 Bullish 246.16 265.76 250.08 261.84 0 10 1 0 0.00 0.00 0.00 N/A N/A N/A
2026-01-16 IWM 265.76 1.00 1.00 3.00 1.00 Bullish 246.16 265.76 250.08 261.84 0 9 1 0 0.00 0.00 0.00 N/A N/A N/A
2026-01-15 IWM 265.51 1.00 1.00 3.00 0.00 Bullish 246.16 265.51 250.03 261.64 0 8 1 0 0.00 0.00 0.00 N/A N/A N/A
2026-01-14 IWM 263.19 0.00 1.00 2.00 0.00 Bullish 246.16 263.19 249.57 259.78 0 7 1 0 0.00 0.00 0.00 N/A N/A N/A
2026-01-13 IWM 261.35 0.00 1.00 2.00 0.00 Congested 246.16 261.50 249.23 258.43 0 6 1 0 0.00 0.00 0.00 N/A N/A N/A
2026-01-12 IWM 261.50 0.00 1.00 1.00 -1.00 Congested 246.16 261.50 249.23 258.43 0 5 1 0 0.00 0.00 -1.00 N/A N/A N/A
2026-01-09 IWM 260.23 0.00 1.00 3.00 1.00 Congested 246.16 260.23 248.97 257.42 0 4 1 0 0.00 0.00 1.00 N/A N/A N/A
2026-01-08 IWM 258.27 0.00 1.00 5.00 1.00 Bullish 246.16 258.27 248.58 255.85 0 3 1 0 1.00 1.00 1.00 N/A N/A N/A
2026-01-07 IWM 255.48 0.00 1.00 1.00 1.00 Congested 246.16 256.94 248.32 254.78 0 2 1 0 -1.00 -1.00 1.00 N/A N/A N/A
2026-01-06 IWM 256.08 1.00 0.00 1.00 1.00 Congested 246.16 256.94 248.32 254.78 0 1 1 0 -1.00 -1.00 1.00 N/A N/A N/A
2026-01-05 IWM 252.73 -1.00 1.00 0.00 0.00 Congested 246.16 256.94 248.32 254.78 0 0 1 0 -1.00 -1.00 1.00 N/A N/A N/A
2026-01-02 IWM 248.78 -1.00 -1.00 1.00 1.00 Congested 246.16 256.94 248.32 254.78 0 0 1 0 1.00 1.00 0.00 N/A N/A N/A
2025-12-31 IWM 246.16 -1.00 -1.00 -3.00 -1.00 Congested 245.17 256.94 247.52 254.58 1 0 1 0 -1.00 -1.00 0.00 N/A N/A N/A
2025-12-30 IWM 248.03 0.00 -1.00 -2.00 -1.00 Congested 245.17 256.94 247.52 254.58 0 0 1 0 -1.00 -1.00 0.00 N/A N/A N/A
Congestion
Support Resistance
Bollinger
Rsi
Divergence