Stock Analysis

Historical data and technical indicators

Recent Data for IWM

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-03-17 IWM 250.06 -1.00 -1.00 -2.00 -1.00 Bearish 246.59 265.99 250.47 262.11 10 0 -1 0 0.00 0.00 1.00 N/A N/A 40164656
2026-03-16 IWM 248.90 -1.00 -1.00 -2.00 -1.00 Bearish 246.59 265.99 250.47 262.11 9 0 -1 0 0.00 0.00 1.00 N/A N/A 48445471
2026-03-13 IWM 246.59 -1.00 -1.00 -2.00 -1.00 Bearish 246.59 265.99 250.47 262.11 8 0 -1 0 0.00 0.00 1.00 N/A N/A 53932796
2026-03-12 IWM 247.41 -1.00 -1.00 -2.00 -1.00 Bearish 247.41 265.99 251.13 262.27 7 0 -1 0 0.00 0.00 1.00 N/A N/A 61712400
2026-03-11 IWM 252.85 -1.00 0.00 -3.00 -1.00 Bearish 250.89 266.16 253.94 263.11 6 0 -1 0 -1.00 -1.00 1.00 N/A N/A 48718424
2026-03-10 IWM 253.36 -1.00 0.00 0.00 0.00 Bearish 250.89 266.88 254.09 263.68 5 0 -1 0 1.00 1.00 0.00 N/A N/A 55691412
2026-03-09 IWM 253.62 -1.00 1.00 2.00 1.00 Congested 250.89 266.88 254.09 263.68 4 0 -1 0 1.00 1.00 1.00 N/A N/A 62667402
2026-03-06 IWM 250.89 -1.00 -1.00 -2.00 -1.00 Congested 250.89 266.88 254.09 263.68 3 0 -1 -2 1.00 1.00 -1.00 N/A N/A 62809559
2026-03-05 IWM 256.76 -1.00 0.00 1.00 0.00 Congested 255.83 266.88 258.04 264.67 2 0 1 0 1.00 1.00 -1.00 N/A N/A 60414600
2026-03-04 IWM 261.76 0.00 0.00 2.00 0.00 Congested 255.83 266.88 258.04 264.67 0 0 1 0 1.00 1.00 -1.00 N/A N/A 37979700
2026-03-03 IWM 259.24 0.00 0.00 2.00 0.00 Congested 255.83 266.88 258.04 264.67 0 0 1 0 1.00 1.00 -1.00 N/A N/A 59537000
2026-03-02 IWM 263.81 0.00 0.00 -2.00 0.00 Congested 255.83 266.88 258.04 264.67 0 0 1 0 -1.00 -1.00 -1.00 N/A N/A 53234659
2026-02-27 IWM 261.41 0.00 -1.00 1.00 0.00 Congested 255.83 266.88 258.04 264.67 0 0 1 0 1.00 1.00 -1.00 N/A N/A 40454055
2026-02-26 IWM 265.99 0.00 1.00 1.00 -1.00 Congested 255.83 266.88 258.04 264.67 0 2 1 0 -1.00 -1.00 1.00 N/A N/A 40406764
2026-02-25 IWM 264.58 1.00 1.00 6.00 1.00 Congested 255.83 266.88 258.04 264.67 0 0 1 0 1.00 1.00 1.00 N/A N/A 25782527
Congestion
Support Resistance
Bollinger
Rsi
Divergence