Stock Analysis

Historical data and technical indicators

Recent Data for IYT

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-03-17 IYT 73.26 -1.00 -1.00 -2.00 -1.00 Bearish 73.21 82.40 75.05 80.56 10 0 -1 0 0.00 0.00 1.00 N/A N/A 448424
2026-03-16 IYT 73.26 -1.00 -1.00 -2.00 -1.00 Bearish 73.21 82.40 75.05 80.56 9 0 -1 0 0.00 0.00 1.00 N/A N/A 448424
2026-03-13 IYT 73.26 -1.00 -1.00 -2.00 -1.00 Bearish 73.21 82.40 75.05 80.56 8 0 -1 0 0.00 0.00 1.00 N/A N/A 448424
2026-03-12 IYT 73.21 -1.00 -1.00 -4.00 -1.00 Bearish 73.21 82.40 75.05 80.56 7 0 -1 0 -1.00 -1.00 1.00 N/A N/A 1892900
2026-03-11 IYT 75.78 -1.00 -1.00 0.00 0.00 Bearish 75.78 82.40 77.10 81.08 6 0 -1 0 1.00 1.00 1.00 N/A N/A 440100
2026-03-10 IYT 75.84 -1.00 -1.00 0.00 0.00 Bearish 75.84 82.40 77.15 81.09 5 0 -1 0 1.00 1.00 1.00 N/A N/A 684511
2026-03-09 IYT 76.75 -1.00 -1.00 0.00 0.00 Bearish 76.45 82.40 77.64 81.21 4 0 -1 0 1.00 1.00 1.00 N/A N/A 867565
2026-03-06 IYT 76.45 -1.00 -1.00 0.00 0.00 Bearish 76.45 82.40 77.64 81.21 3 0 -1 -2 1.00 1.00 1.00 N/A N/A 2638099
2026-03-05 IYT 78.96 -1.00 -1.00 2.00 1.00 Bearish 78.96 82.40 79.65 81.71 2 0 1 0 1.00 1.00 1.00 N/A N/A 685100
2026-03-04 IYT 81.60 0.00 0.00 -1.00 -1.00 Bullish 79.33 82.40 79.94 81.79 0 0 1 0 -1.00 -1.00 0.00 N/A N/A 316300
2026-03-03 IYT 81.61 -1.00 0.00 -1.00 0.00 Bullish 78.83 82.40 79.54 81.69 0 0 1 0 0.00 0.00 -1.00 N/A N/A 847400
2026-03-02 IYT 81.95 1.00 0.00 5.00 1.00 Bullish 76.57 82.40 77.74 81.23 0 4 1 0 1.00 1.00 1.00 N/A N/A 975347
2026-02-27 IYT 81.78 -1.00 0.00 -2.00 -1.00 Bullish 76.57 82.40 77.74 81.23 0 3 1 0 -1.00 -1.00 0.00 N/A N/A 460486
2026-02-26 IYT 82.22 1.00 0.00 4.00 1.00 Bullish 75.77 82.40 77.10 81.07 0 2 1 0 1.00 1.00 0.00 N/A N/A 620543
2026-02-25 IYT 80.44 0.00 0.00 -1.00 -1.00 Bullish 75.77 82.40 77.10 81.07 0 0 1 0 -1.00 -1.00 0.00 N/A N/A 321078
Congestion
Support Resistance
Bollinger
Rsi
Divergence