Stock Analysis

Historical data and technical indicators

Recent Data for QQQ

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-03-17 QQQ 603.31 1.00 0.00 -3.00 0.00 Congested 593.72 616.68 598.31 612.09 0 0 -1 0 -1.00 -1.00 -1.00 N/A N/A 46696863
2026-03-16 QQQ 600.38 0.00 1.00 -1.00 0.00 Congested 593.72 616.68 598.31 612.09 0 0 -1 0 0.00 0.00 -1.00 N/A N/A 48540596
2026-03-13 QQQ 593.72 1.00 -1.00 -2.00 0.00 Congested 593.72 616.68 598.31 612.09 3 0 -1 0 0.00 0.00 -1.00 N/A N/A 63145490
2026-03-12 QQQ 597.26 -1.00 -1.00 -4.00 0.00 Congested 597.26 616.68 601.14 612.80 2 0 -1 0 0.00 0.00 -1.00 N/A N/A 71508700
2026-03-11 QQQ 607.69 0.00 1.00 -1.00 0.00 Congested 599.75 616.68 603.14 613.29 0 0 -1 0 0.00 0.00 -1.00 N/A N/A 58692761
2026-03-10 QQQ 607.77 -1.00 1.00 -2.00 0.00 Congested 599.75 616.68 603.14 613.29 0 0 -1 0 0.00 0.00 -1.00 N/A N/A 63309130
2026-03-09 QQQ 607.76 1.00 0.00 1.00 0.00 Congested 599.75 616.68 603.14 613.29 0 0 -1 0 1.00 1.00 -1.00 N/A N/A 92178921
2026-03-06 QQQ 599.75 1.00 -1.00 -4.00 0.00 Congested 597.03 616.68 600.96 612.75 2 0 -1 0 -1.00 -1.00 -1.00 N/A N/A 83945081
2026-03-05 QQQ 608.91 1.00 1.00 -2.00 0.00 Congested 597.03 616.68 600.96 612.75 0 0 -1 0 -1.00 -1.00 -1.00 N/A N/A 89602400
2026-03-04 QQQ 610.75 1.00 1.00 -2.00 0.00 Congested 597.03 616.68 600.96 612.75 0 0 -1 0 -1.00 -1.00 -1.00 N/A N/A 70943900
2026-03-03 QQQ 601.58 -1.00 0.00 -5.00 0.00 Congested 597.03 626.14 602.85 620.32 2 0 -1 0 -1.00 -1.00 -1.00 N/A N/A 97015500
2026-03-02 QQQ 608.09 -1.00 0.00 -1.00 0.00 Congested 597.03 626.14 602.85 620.32 0 0 -1 0 1.00 1.00 -1.00 N/A N/A 74165380
2026-02-27 QQQ 607.29 -1.00 0.00 -1.00 -1.00 Congested 597.03 629.43 603.51 622.95 0 0 -1 0 1.00 1.00 -1.00 N/A N/A 67035556
2026-02-26 QQQ 609.24 -1.00 0.00 0.00 1.00 Congested 597.03 633.22 604.27 625.98 0 0 -1 0 1.00 1.00 0.00 N/A N/A 94512312
2026-02-25 QQQ 616.68 1.00 0.00 2.00 1.00 Congested 597.03 633.22 604.27 625.98 0 0 -1 0 1.00 1.00 0.00 N/A N/A 54001210
Congestion
Support Resistance
Bollinger
Rsi
Divergence