Stock Analysis

Historical data and technical indicators

Recent Data for RSP

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-03-17 RSP 193.52 -1.00 -1.00 -2.00 -1.00 Bearish 193.52 204.97 195.81 202.68 9 0 -1 0 0.00 0.00 1.00 N/A N/A 13022772
2026-03-16 RSP 193.52 -1.00 -1.00 -2.00 -1.00 Bearish 193.52 204.97 195.81 202.68 8 0 -1 0 0.00 0.00 1.00 N/A N/A 13022772
2026-03-13 RSP 193.52 -1.00 -1.00 -2.00 -1.00 Bearish 193.52 204.97 195.81 202.68 7 0 -1 0 0.00 0.00 1.00 N/A N/A 13022772
2026-03-12 RSP 193.53 -1.00 -1.00 -4.00 -1.00 Bearish 193.53 204.97 195.82 202.68 6 0 -1 0 -1.00 -1.00 1.00 N/A N/A 24735522
2026-03-11 RSP 196.57 -1.00 -1.00 0.00 0.00 Bearish 196.57 204.97 198.25 203.29 5 0 -1 0 1.00 1.00 1.00 N/A N/A 16885754
2026-03-10 RSP 197.22 -1.00 -1.00 0.00 0.00 Bearish 197.22 204.97 198.77 203.42 4 0 -1 0 1.00 1.00 1.00 N/A N/A 19122575
2026-03-09 RSP 198.71 -1.00 -1.00 0.00 0.00 Congested 198.15 204.97 199.51 203.61 3 0 -1 -2 1.00 1.00 1.00 N/A N/A 26825909
2026-03-06 RSP 198.15 -1.00 -1.00 0.00 1.00 Congested 198.15 204.97 199.51 203.61 2 0 1 0 1.00 1.00 -1.00 N/A N/A 23330690
2026-03-05 RSP 200.54 -1.00 -1.00 -4.00 -1.00 Congested 198.56 204.97 199.84 203.69 0 0 1 0 -1.00 -1.00 -1.00 N/A N/A 23144500
2026-03-04 RSP 202.89 0.00 0.00 -2.00 -1.00 Bullish 198.56 204.97 199.84 203.69 0 0 1 0 -1.00 -1.00 -1.00 N/A N/A 16696700
2026-03-03 RSP 202.08 -1.00 -1.00 -2.00 0.00 Congested 198.56 204.97 199.84 203.69 0 0 1 0 0.00 0.00 -1.00 N/A N/A 37315700
2026-03-02 RSP 204.59 1.00 1.00 4.00 0.00 Bullish 198.08 204.97 199.46 203.59 0 6 1 0 1.00 1.00 -1.00 N/A N/A 21992207
2026-02-27 RSP 204.97 0.00 1.00 0.00 0.00 Bullish 198.08 204.97 199.46 203.59 0 5 1 0 -1.00 -1.00 0.00 N/A N/A 16229543
2026-02-26 RSP 204.73 0.00 1.00 5.00 1.00 Bullish 198.08 204.73 199.41 203.40 0 4 1 0 1.00 1.00 1.00 N/A N/A 20991775
2026-02-25 RSP 203.58 0.00 0.00 -2.00 -1.00 Bullish 198.08 204.09 199.28 202.89 0 3 1 0 -1.00 -1.00 -1.00 N/A N/A 16766561
Congestion
Support Resistance
Bollinger
Rsi
Divergence