Stock Analysis

Select a symbol to view its historical data and charts.

Recent Data for RWR

Date Symbol Close Ci Signal Idx Signal Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Multiplier Sig Mult Quality Score Rsi 14
2025-12-04 RWR 100.48 1.00 0.00 Bullish 98.53 101.99 99.22 101.30 0 0 1.0 0.0 0.00 0.00 1.00 3.00 0.00 N/A N/A
2025-12-03 RWR 100.88 1.00 0.00 Bullish 98.53 101.99 99.22 101.30 0 0 1.0 0.0 0.00 0.00 1.00 3.00 0.00 N/A N/A
2025-12-02 RWR 100.82 1.00 -1.00 Bullish 98.53 101.99 99.22 101.30 0 0 1.0 0.0 0.00 0.00 1.00 2.00 -1.00 N/A N/A
2025-12-01 RWR 101.09 1.00 1.00 Bullish 98.53 101.99 99.22 101.30 0 0 1.0 0.0 0.00 0.00 1.00 4.00 1.00 N/A N/A
2025-11-28 RWR 101.99 1.00 1.00 Bullish 98.40 101.99 99.12 101.27 0 3 1.0 0.0 0.00 0.00 1.00 4.00 1.00 N/A N/A
2025-11-26 RWR 101.60 1.00 1.00 Bullish 97.96 101.60 98.69 100.87 0 2 1.0 0.0 1.00 1.00 1.00 6.00 1.00 N/A N/A
2025-11-25 RWR 101.11 1.00 1.00 Bullish 97.96 101.11 98.59 100.48 0 1 1.0 0.0 -1.00 -1.00 1.00 2.00 0.00 N/A N/A
2025-11-24 RWR 100.35 -1.00 0.00 Bearish 97.96 102.14 98.80 101.30 0 0 1.0 0.0 0.00 0.00 1.00 1.00 0.00 N/A N/A
2025-11-21 RWR 100.07 -1.00 1.00 Bearish 97.96 102.14 98.80 101.30 0 0 1.0 0.0 0.00 0.00 1.00 2.00 0.00 N/A N/A
2025-11-20 RWR 98.53 -1.00 -1.00 Bearish 97.96 102.14 98.80 101.30 2 0 1.0 0.0 0.00 0.00 1.00 0.00 0.00 N/A N/A
2025-11-19 RWR 98.64 -1.00 -1.00 Bearish 97.96 102.14 98.80 101.30 1 0 1.0 0.0 0.00 0.00 1.00 0.00 0.00 N/A N/A
2025-11-18 RWR 99.44 -1.00 -1.00 Bearish 97.96 102.14 98.80 101.30 0 0 1.0 0.0 0.00 0.00 1.00 0.00 0.00 N/A N/A
2025-11-17 RWR 99.00 -1.00 -1.00 Bearish 97.96 102.14 98.80 101.30 0 0 1.0 0.0 -1.00 -1.00 1.00 -2.00 0.00 N/A N/A
2025-11-14 RWR 99.38 -1.00 0.00 Bearish 97.96 102.14 98.80 101.30 0 0 1.0 0.0 1.00 1.00 1.00 3.00 0.00 N/A N/A
2025-11-13 RWR 99.20 0.00 0.00 Congested 97.96 102.14 98.80 101.30 0 0 1.0 0.0 1.00 1.00 -1.00 2.00 1.00 N/A N/A
Congestion
Support Resistance
Bollinger
Rsi
Divergence