Stock Analysis

Historical data and technical indicators

Recent Data for RWR

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-03-17 RWR 104.25 -1.00 -1.00 0.00 0.00 Bearish 104.25 108.59 105.12 107.72 6 0 -1 0 1.00 1.00 1.00 N/A N/A 137147
2026-03-16 RWR 104.25 -1.00 -1.00 0.00 0.00 Bearish 104.25 108.59 105.12 107.72 5 0 -1 0 1.00 1.00 1.00 N/A N/A 137147
2026-03-13 RWR 104.25 -1.00 -1.00 0.00 0.00 Bearish 104.25 108.59 105.12 107.72 4 0 -1 0 1.00 1.00 1.00 N/A N/A 137147
2026-03-12 RWR 104.52 -1.00 -1.00 0.00 0.00 Bearish 104.52 108.59 105.33 107.78 3 0 -1 -2 1.00 1.00 1.00 N/A N/A 236900
2026-03-11 RWR 105.10 -1.00 -1.00 2.00 1.00 Congested 105.10 108.59 105.80 107.89 2 0 1 0 1.00 1.00 1.00 N/A N/A 842993
2026-03-10 RWR 106.18 -1.00 -1.00 -2.00 -1.00 Bullish 104.13 108.59 105.02 107.70 0 0 1 0 -1.00 -1.00 1.00 N/A N/A 94895
2026-03-09 RWR 106.01 -1.00 -1.00 -3.00 -1.00 Bullish 103.98 108.59 104.90 107.67 0 0 1 0 -1.00 -1.00 0.00 N/A N/A 282877
2026-03-06 RWR 105.76 -1.00 -1.00 -3.00 -1.00 Bullish 102.44 108.59 103.67 107.36 0 0 1 0 -1.00 -1.00 0.00 N/A N/A 379645
2026-03-05 RWR 107.03 -1.00 -1.00 -3.00 -1.00 Bullish 102.03 108.59 103.34 107.28 0 0 1 0 -1.00 -1.00 0.00 N/A N/A 404147
2026-03-04 RWR 108.11 1.00 -1.00 -1.00 -1.00 Bullish 100.56 108.59 102.17 106.98 0 21 1 0 -1.00 -1.00 0.00 N/A N/A 234338
2026-03-03 RWR 107.86 0.00 1.00 3.00 1.00 Bullish 100.03 108.59 101.74 106.88 0 20 1 0 0.00 0.00 1.00 N/A N/A 615810
2026-03-02 RWR 108.59 -1.00 1.00 2.00 0.00 Bullish 100.03 108.59 101.74 106.88 0 19 1 0 1.00 1.00 -1.00 N/A N/A 359131
2026-02-27 RWR 108.15 1.00 1.00 0.00 -1.00 Bullish 100.03 108.48 101.72 106.79 0 18 1 0 -1.00 -1.00 -1.00 N/A N/A 633844
2026-02-26 RWR 108.48 1.00 1.00 4.00 1.00 Bullish 98.85 108.48 100.78 106.55 0 17 1 0 1.00 1.00 -1.00 N/A N/A 155524
2026-02-25 RWR 107.50 1.00 1.00 0.00 0.00 Bullish 98.85 108.01 100.68 106.18 0 16 1 0 -1.00 -1.00 -1.00 N/A N/A 63819
Congestion
Support Resistance
Bollinger
Rsi
Divergence