Stock Analysis

Historical data and technical indicators

Recent Data for SMCI

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-03-17 SMCI 30.75 0.00 -1.00 -3.00 -1.00 Bullish 29.71 33.60 30.49 32.82 0 0 -1 0 -1.00 -1.00 1.00 N/A N/A 18184525
2026-03-16 SMCI 30.75 0.00 -1.00 -3.00 0.00 Congested 29.71 33.60 30.49 32.82 0 0 -1 0 -1.00 -1.00 1.00 N/A N/A 18184525
2026-03-13 SMCI 30.75 1.00 0.00 -1.00 0.00 Bullish 29.71 33.60 30.49 32.82 0 0 -1 0 -1.00 -1.00 1.00 N/A N/A 18184525
2026-03-12 SMCI 30.90 -1.00 0.00 -1.00 0.00 Bearish 29.71 33.60 30.49 32.82 0 0 -1 0 0.00 0.00 1.00 N/A N/A 16541900
2026-03-11 SMCI 31.79 -1.00 0.00 -1.00 0.00 Bearish 29.71 33.60 30.49 32.82 0 0 -1 0 0.00 0.00 1.00 N/A N/A 21876400
2026-03-10 SMCI 31.79 -1.00 0.00 -1.00 0.00 Bearish 29.71 33.60 30.49 32.82 0 0 -1 0 0.00 0.00 1.00 N/A N/A 19233100
2026-03-09 SMCI 31.98 -1.00 0.00 1.00 0.00 Bearish 29.71 34.38 30.64 33.45 0 0 -1 0 1.00 1.00 1.00 N/A N/A 27705300
2026-03-06 SMCI 31.31 0.00 0.00 -2.00 0.00 Bullish 29.71 34.38 30.64 33.45 0 0 -1 0 -1.00 -1.00 1.00 N/A N/A 21094600
2026-03-05 SMCI 32.24 -1.00 0.00 1.00 0.00 Bearish 29.71 34.38 30.64 33.45 0 0 -1 0 1.00 1.00 1.00 N/A N/A 26932500
2026-03-04 SMCI 32.65 1.00 0.00 -1.00 1.00 Bullish 29.67 34.38 30.61 33.44 0 0 -1 0 -1.00 -1.00 1.00 N/A N/A 31472400
2026-03-03 SMCI 30.68 -1.00 0.00 -4.00 -1.00 Bullish 29.67 34.38 30.61 33.44 0 0 -1 0 -1.00 -1.00 0.00 N/A N/A 26566000
2026-03-02 SMCI 31.83 1.00 0.00 -2.00 -1.00 Bullish 29.11 34.38 30.16 33.33 0 0 -1 0 -1.00 -1.00 0.00 N/A N/A 28730000
2026-02-27 SMCI 32.39 0.00 0.00 -3.00 -1.00 Bullish 29.11 34.38 30.16 33.33 0 0 -1 0 -1.00 -1.00 0.00 N/A N/A 26518897
2026-02-26 SMCI 32.28 0.00 0.00 -2.00 -1.00 Bullish 29.11 34.38 30.16 33.33 0 0 -1 0 -1.00 -1.00 1.00 N/A N/A 25081211
2026-02-25 SMCI 33.60 0.00 0.00 -4.00 -1.00 Bullish 29.11 34.38 30.16 33.33 0 2 -1 0 -1.00 -1.00 -1.00 N/A N/A 32015175
Congestion
Support Resistance
Bollinger
Rsi
Divergence