Stock Analysis

Historical data and technical indicators

Recent Data for SMR

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-03-17 SMR 11.80 -1.00 1.00 -4.00 0.00 Bearish 11.67 14.64 12.26 14.05 25 0 -1 0 -1.00 -1.00 -1.00 N/A N/A 15115215
2026-03-16 SMR 11.80 -1.00 1.00 -4.00 1.00 Bearish 11.67 14.64 12.26 14.05 24 0 -1 0 -1.00 -1.00 -1.00 N/A N/A 15115215
2026-03-13 SMR 11.80 -1.00 0.00 -5.00 -1.00 Bearish 11.67 14.64 12.26 14.05 23 0 -1 0 -1.00 -1.00 -1.00 N/A N/A 15115215
2026-03-12 SMR 11.76 -1.00 -1.00 -6.00 -1.00 Bearish 11.67 15.57 12.45 14.79 22 0 -1 0 -1.00 -1.00 -1.00 N/A N/A 15903200
2026-03-11 SMR 12.38 -1.00 1.00 -4.00 1.00 Bearish 11.67 16.74 12.68 15.73 21 0 -1 0 -1.00 -1.00 -1.00 N/A N/A 18373900
2026-03-10 SMR 12.03 -1.00 1.00 -4.00 -1.00 Bearish 11.67 17.68 12.87 16.48 20 0 -1 0 -1.00 -1.00 -1.00 N/A N/A 17362000
2026-03-09 SMR 12.16 -1.00 -1.00 -6.00 -1.00 Bearish 11.67 17.68 12.87 16.48 19 0 -1 0 -1.00 -1.00 -1.00 N/A N/A 19611000
2026-03-06 SMR 11.67 1.00 -1.00 -4.00 -1.00 Bearish 11.67 17.68 12.87 16.48 18 0 -1 0 -1.00 -1.00 -1.00 N/A N/A 25179129
2026-03-05 SMR 12.18 -1.00 -1.00 -6.00 -1.00 Bearish 12.18 17.68 13.28 16.58 17 0 -1 0 -1.00 -1.00 -1.00 N/A N/A 19816820
2026-03-04 SMR 12.54 -1.00 0.00 -5.00 -1.00 Bearish 12.53 17.88 13.60 16.81 16 0 -1 0 -1.00 -1.00 -1.00 N/A N/A 18067260
2026-03-03 SMR 12.53 -1.00 0.00 -5.00 0.00 Bearish 12.53 17.88 13.60 16.81 15 0 -1 0 -1.00 -1.00 -1.00 N/A N/A 23757490
2026-03-02 SMR 13.05 -1.00 1.00 0.00 0.00 Bearish 12.60 17.88 13.66 16.82 14 0 -1 0 1.00 1.00 -1.00 N/A N/A 25880131
2026-02-27 SMR 12.85 -1.00 -1.00 0.00 0.00 Bearish 12.60 18.92 13.86 17.66 13 0 -1 0 1.00 1.00 1.00 N/A N/A 24786859
2026-02-26 SMR 13.33 -1.00 -1.00 0.00 0.00 Bearish 12.60 20.48 14.18 18.90 12 0 -1 0 1.00 1.00 1.00 N/A N/A 23439239
2026-02-25 SMR 13.18 -1.00 -1.00 0.00 0.00 Bearish 12.60 20.48 14.18 18.90 11 0 -1 0 1.00 1.00 1.00 N/A N/A 21987353
Congestion
Support Resistance
Bollinger
Rsi
Divergence