Stock Analysis

Historical data and technical indicators

Recent Data for TLT

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-03-17 TLT 86.54 -1.00 -1.00 0.00 0.00 Bearish 86.54 90.82 87.40 89.96 6 0 -1 0 1.00 1.00 1.00 N/A N/A 43377498
2026-03-16 TLT 86.54 -1.00 -1.00 0.00 0.00 Bearish 86.54 90.82 87.40 89.96 5 0 -1 0 1.00 1.00 1.00 N/A N/A 43377498
2026-03-13 TLT 86.54 -1.00 -1.00 0.00 0.00 Bearish 86.54 90.82 87.40 89.96 4 0 -1 0 1.00 1.00 1.00 N/A N/A 43377498
2026-03-12 TLT 86.97 -1.00 -1.00 0.00 0.00 Bearish 86.97 90.82 87.74 90.05 3 0 -1 -2 1.00 1.00 1.00 N/A N/A 48942900
2026-03-11 TLT 87.14 -1.00 -1.00 2.00 1.00 Bearish 87.14 90.82 87.88 90.08 2 0 1 0 1.00 1.00 1.00 N/A N/A 54299600
2026-03-10 TLT 88.28 -1.00 -1.00 -2.00 -1.00 Bullish 87.52 90.82 88.18 90.16 0 0 1 0 -1.00 -1.00 1.00 N/A N/A 48651500
2026-03-09 TLT 89.23 0.00 -1.00 -1.00 -1.00 Bullish 87.52 90.82 88.18 90.16 0 0 1 0 -1.00 -1.00 1.00 N/A N/A 52478700
2026-03-06 TLT 88.46 0.00 -1.00 -1.00 -1.00 Bullish 87.48 90.82 88.15 90.15 0 0 1 0 -1.00 -1.00 1.00 N/A N/A 58118900
2026-03-05 TLT 88.79 -1.00 -1.00 -2.00 -1.00 Bullish 86.54 90.82 87.40 89.96 0 0 1 0 -1.00 -1.00 1.00 N/A N/A 45768900
2026-03-04 TLT 89.15 1.00 0.00 1.00 0.00 Bullish 86.54 90.82 87.40 89.96 0 0 1 0 -1.00 -1.00 1.00 N/A N/A 47069500
2026-03-03 TLT 89.43 1.00 -1.00 0.00 0.00 Bullish 86.54 90.82 87.40 89.96 0 0 1 0 -1.00 -1.00 1.00 N/A N/A 51850400
2026-03-02 TLT 89.61 1.00 1.00 1.00 0.00 Bullish 86.54 90.82 87.40 89.96 0 0 1 0 -1.00 -1.00 0.00 N/A N/A 55465500
2026-02-27 TLT 90.82 1.00 1.00 1.00 0.00 Bullish 86.54 90.82 87.40 89.96 0 12 1 0 -1.00 -1.00 0.00 N/A N/A 49814102
2026-02-26 TLT 90.27 1.00 1.00 2.00 0.00 Bullish 86.54 90.27 87.29 89.52 0 11 1 0 -1.00 -1.00 1.00 N/A N/A 28777318
2026-02-25 TLT 89.91 1.00 1.00 0.00 1.00 Bullish 86.54 89.91 87.21 89.24 0 10 1 0 -1.00 -1.00 -1.00 N/A N/A 22272697
Congestion
Support Resistance
Bollinger
Rsi
Divergence