Stock Analysis

Historical data and technical indicators

Recent Data for USO

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-03-17 USO 119.89 0.00 1.00 0.00 0.00 Bullish 75.73 119.89 84.56 111.06 0 14 1 0 -1.00 -1.00 -1.00 N/A N/A 57475745
2026-03-16 USO 119.89 0.00 1.00 0.00 1.00 Bullish 75.73 119.89 84.56 111.06 0 13 1 0 -1.00 -1.00 -1.00 N/A N/A 57475745
2026-03-13 USO 119.89 0.00 1.00 0.00 -1.00 Bullish 75.73 119.89 84.56 111.06 0 12 1 0 -1.00 -1.00 -1.00 N/A N/A 57475745
2026-03-12 USO 118.39 0.00 0.00 -1.00 -1.00 Bullish 75.73 118.39 84.26 109.86 0 11 1 0 -1.00 -1.00 -1.00 N/A N/A 92852100
2026-03-11 USO 108.05 0.00 0.00 -1.00 -1.00 Bullish 75.73 108.77 82.34 102.16 0 10 1 0 -1.00 -1.00 -1.00 N/A N/A 78261100
2026-03-10 USO 105.86 0.00 0.00 -1.00 -1.00 Bullish 75.73 108.77 82.34 102.16 0 9 1 0 -1.00 -1.00 -1.00 N/A N/A 135401400
2026-03-09 USO 104.33 0.00 -1.00 -2.00 -1.00 Bullish 75.73 108.77 82.34 102.16 0 8 1 0 -1.00 -1.00 -1.00 N/A N/A 143771900
2026-03-06 USO 108.77 0.00 1.00 0.00 0.00 Bullish 75.73 108.77 82.34 102.16 0 7 1 0 -1.00 -1.00 -1.00 N/A N/A 68296600
2026-03-05 USO 96.31 0.00 1.00 0.00 1.00 Bullish 75.73 96.31 79.85 92.19 0 6 1 0 -1.00 -1.00 -1.00 N/A N/A 47311300
2026-03-04 USO 91.56 0.00 0.00 -1.00 -1.00 Bullish 75.73 91.56 78.90 88.39 0 5 1 0 -1.00 -1.00 -1.00 N/A N/A 28457300
2026-03-03 USO 90.20 1.00 -1.00 1.00 0.00 Bullish 75.33 90.20 78.30 87.23 0 4 1 0 0.00 0.00 -1.00 N/A N/A 50397900
2026-03-02 USO 87.19 -1.00 1.00 2.00 0.00 Bullish 75.33 87.19 77.70 84.82 0 3 1 0 1.00 1.00 -1.00 N/A N/A 41780500
2026-02-27 USO 81.95 -1.00 1.00 0.00 0.00 Bullish 75.33 81.95 76.65 80.63 0 2 1 0 -1.00 -1.00 1.00 N/A N/A 11857404
2026-02-26 USO 79.77 -1.00 0.00 3.00 1.00 Bullish 75.33 81.19 76.50 80.02 0 0 1 0 1.00 1.00 1.00 N/A N/A 18710163
2026-02-25 USO 79.73 0.00 -1.00 -1.00 -1.00 Bullish 75.33 81.19 76.50 80.02 0 0 1 0 -1.00 -1.00 1.00 N/A N/A 6423656
Congestion
Support Resistance
Bollinger
Rsi
Divergence