Stock Analysis

Select a symbol to view its historical data and charts.

Recent Data for UUP

Date Symbol Close Ci Signal Idx Signal Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Multiplier Sig Mult Quality Score Rsi 14
2025-12-04 UUP 28.11 -1.00 -1.00 Bearish 28.05 28.41 28.12 28.34 2 0 1.0 0.0 1.00 1.00 -1.00 0.00 0.00 N/A N/A
2025-12-03 UUP 28.05 -1.00 -1.00 Bearish 28.05 28.41 28.12 28.34 1 0 1.0 0.0 1.00 1.00 -1.00 0.00 0.00 N/A N/A
2025-12-02 UUP 28.19 -1.00 -1.00 Bearish 28.07 28.41 28.14 28.34 0 0 1.0 0.0 1.00 1.00 -1.00 0.00 0.00 N/A N/A
2025-12-01 UUP 28.20 -1.00 -1.00 Congested 28.07 28.41 28.14 28.34 0 0 1.0 0.0 1.00 1.00 -1.00 0.00 0.00 N/A N/A
2025-11-28 UUP 28.21 -1.00 -1.00 Bullish 28.07 28.41 28.14 28.34 0 0 1.0 0.0 1.00 1.00 0.00 1.00 0.00 N/A N/A
2025-11-26 UUP 28.23 0.00 -1.00 Bullish 28.02 28.41 28.10 28.33 0 0 1.0 0.0 1.00 1.00 0.00 2.00 1.00 N/A N/A
2025-11-25 UUP 28.31 0.00 -1.00 Bullish 27.86 28.41 27.97 28.30 0 5 1.0 0.0 -1.00 -1.00 0.00 -2.00 -1.00 N/A N/A
2025-11-24 UUP 28.39 0.00 1.00 Bullish 27.86 28.41 27.97 28.30 0 4 1.0 0.0 -1.00 -1.00 0.00 0.00 0.00 N/A N/A
2025-11-21 UUP 28.39 0.00 1.00 Bullish 27.86 28.41 27.97 28.30 0 3 1.0 0.0 -1.00 -1.00 0.00 0.00 0.00 N/A N/A
2025-11-20 UUP 28.41 0.00 1.00 Bullish 27.86 28.41 27.97 28.30 0 2 1.0 0.0 -1.00 -1.00 -1.00 -1.00 0.00 N/A N/A
2025-11-19 UUP 28.39 0.00 0.00 Bullish 27.86 28.39 27.97 28.28 0 1 1.0 0.0 -1.00 -1.00 1.00 0.00 0.00 N/A N/A
2025-11-18 UUP 28.21 0.00 1.00 Bullish 27.86 28.33 27.95 28.24 0 0 1.0 0.0 -1.00 -1.00 1.00 1.00 0.00 N/A N/A
2025-11-17 UUP 28.18 0.00 -1.00 Bullish 27.82 28.33 27.92 28.23 0 0 1.0 0.0 -1.00 -1.00 1.00 -1.00 0.00 N/A N/A
2025-11-14 UUP 28.11 0.00 -1.00 Bullish 27.75 28.33 27.87 28.21 0 0 1.0 0.0 0.00 0.00 0.00 0.00 0.00 N/A N/A
2025-11-13 UUP 28.07 1.00 -1.00 Bullish 27.72 28.33 27.84 28.21 0 0 1.0 0.0 0.00 0.00 0.00 1.00 0.00 N/A N/A
Congestion
Support Resistance
Bollinger
Rsi
Divergence