Stock Analysis

Historical data and technical indicators

Recent Data for UUP

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-03-17 UUP 27.89 1.00 1.00 1.00 0.00 Bullish 26.91 27.89 27.11 27.69 0 20 1 0 -1.00 -1.00 -1.00 N/A N/A 4150896
2026-03-16 UUP 27.89 1.00 1.00 1.00 0.00 Bullish 26.82 27.89 27.03 27.68 0 19 1 0 -1.00 -1.00 -1.00 N/A N/A 4150896
2026-03-13 UUP 27.89 1.00 1.00 1.00 0.00 Bullish 26.82 27.89 27.03 27.68 0 18 1 0 -1.00 -1.00 -1.00 N/A N/A 4150896
2026-03-12 UUP 27.68 1.00 1.00 0.00 0.00 Bullish 26.82 27.68 26.99 27.51 0 17 1 0 -1.00 -1.00 -1.00 N/A N/A 2313500
2026-03-11 UUP 27.55 1.00 1.00 0.00 0.00 Bullish 26.80 27.55 26.95 27.40 0 16 1 0 -1.00 -1.00 -1.00 N/A N/A 3163700
2026-03-10 UUP 27.45 0.00 1.00 -1.00 0.00 Bullish 26.79 27.48 26.93 27.34 0 15 1 0 -1.00 -1.00 -1.00 N/A N/A 3283500
2026-03-09 UUP 27.46 0.00 1.00 0.00 0.00 Bullish 26.79 27.48 26.93 27.34 0 14 1 0 -1.00 -1.00 0.00 N/A N/A 4290500
2026-03-06 UUP 27.47 0.00 1.00 1.00 1.00 Bullish 26.79 27.48 26.93 27.34 0 13 1 0 -1.00 -1.00 1.00 N/A N/A 3315900
2026-03-05 UUP 27.48 0.00 1.00 -1.00 -1.00 Bullish 26.79 27.48 26.93 27.34 0 12 1 0 -1.00 -1.00 -1.00 N/A N/A 4089300
2026-03-04 UUP 27.41 0.00 -1.00 -3.00 -1.00 Bullish 26.79 27.46 26.92 27.33 0 11 1 0 -1.00 -1.00 -1.00 N/A N/A 2493200
2026-03-03 UUP 27.46 -1.00 1.00 -2.00 -1.00 Bullish 26.79 27.46 26.92 27.33 0 10 1 0 -1.00 -1.00 -1.00 N/A N/A 3237200
2026-03-02 UUP 27.33 1.00 1.00 0.00 -1.00 Bullish 26.79 27.33 26.90 27.22 0 9 1 0 -1.00 -1.00 -1.00 N/A N/A 3348800
2026-02-27 UUP 27.08 1.00 1.00 0.00 -1.00 Bullish 26.59 27.12 26.70 27.01 0 8 1 0 -1.00 -1.00 -1.00 N/A N/A 1037250
2026-02-26 UUP 27.10 1.00 1.00 0.00 -1.00 Bullish 26.59 27.12 26.70 27.01 0 7 1 0 -1.00 -1.00 -1.00 N/A N/A 1323710
2026-02-25 UUP 27.08 1.00 1.00 0.00 -1.00 Bullish 26.47 27.12 26.60 26.99 0 6 1 0 -1.00 -1.00 -1.00 N/A N/A 1010148
Congestion
Support Resistance
Bollinger
Rsi
Divergence