Stock Analysis

Historical data and technical indicators

Recent Data for XHB

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-03-17 XHB 100.53 -1.00 -1.00 -2.00 0.00 Bearish 100.08 120.14 104.09 116.13 12 0 -1 0 0.00 0.00 1.00 N/A N/A 2684815
2026-03-16 XHB 100.53 -1.00 -1.00 -2.00 0.00 Bearish 100.08 121.36 104.34 117.10 11 0 -1 0 0.00 0.00 1.00 N/A N/A 2684815
2026-03-13 XHB 100.53 -1.00 -1.00 -1.00 1.00 Bearish 100.08 121.36 104.34 117.10 10 0 -1 0 0.00 0.00 1.00 N/A N/A 2684815
2026-03-12 XHB 100.08 -1.00 -1.00 -5.00 -1.00 Bearish 100.08 121.36 104.34 117.10 9 0 -1 0 -1.00 -1.00 1.00 N/A N/A 2205800
2026-03-11 XHB 103.05 -1.00 -1.00 0.00 0.00 Bearish 103.05 121.36 106.71 117.70 8 0 -1 0 1.00 1.00 1.00 N/A N/A 1603200
2026-03-10 XHB 104.34 -1.00 -1.00 0.00 0.00 Bearish 104.34 121.36 107.74 117.96 7 0 -1 0 1.00 1.00 1.00 N/A N/A 2759300
2026-03-09 XHB 105.20 -1.00 -1.00 0.00 0.00 Bearish 105.20 121.36 108.43 118.13 6 0 -1 0 1.00 1.00 1.00 N/A N/A 3261100
2026-03-06 XHB 105.55 -1.00 -1.00 0.00 0.00 Bearish 105.55 121.36 108.71 118.20 5 0 -1 0 1.00 1.00 1.00 N/A N/A 2616200
2026-03-05 XHB 108.28 -1.00 -1.00 -1.00 0.00 Bearish 108.28 121.36 110.90 118.74 4 0 -1 0 1.00 1.00 0.00 N/A N/A 2684100
2026-03-04 XHB 111.27 -1.00 -1.00 -1.00 0.00 Congested 111.27 121.36 113.29 119.34 3 0 -1 -2 1.00 1.00 0.00 N/A N/A 1387400
2026-03-03 XHB 111.45 -1.00 -1.00 -1.00 0.00 Congested 109.11 121.36 111.56 118.91 2 0 1 0 0.00 0.00 0.00 N/A N/A 3156400
2026-03-02 XHB 113.15 -1.00 -1.00 1.00 1.00 Bullish 108.40 121.36 110.99 118.77 0 0 1 0 1.00 1.00 0.00 N/A N/A 2314600
2026-02-27 XHB 115.34 -1.00 -1.00 -3.00 -1.00 Bullish 108.40 121.36 110.99 118.77 0 0 1 0 -1.00 -1.00 0.00 N/A N/A 2529437
2026-02-26 XHB 115.31 -1.00 -1.00 1.00 1.00 Bullish 108.40 121.36 110.99 118.77 0 0 1 0 1.00 1.00 0.00 N/A N/A 2089778
2026-02-25 XHB 114.11 -1.00 -1.00 -3.00 -1.00 Bullish 108.40 121.36 110.99 118.77 0 0 1 0 -1.00 -1.00 0.00 N/A N/A 3922802
Congestion
Support Resistance
Bollinger
Rsi
Divergence