Stock Analysis

Historical data and technical indicators

Recent Data for XLE

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-03-17 XLE 57.70 0.00 1.00 0.00 0.00 Bullish 53.75 57.70 54.54 56.91 0 6 1 0 -1.00 -1.00 0.00 N/A N/A 42603300
2026-03-16 XLE 57.70 0.00 1.00 1.00 0.00 Bullish 53.75 57.70 54.54 56.91 0 5 1 0 -1.00 -1.00 1.00 N/A N/A 42603300
2026-03-13 XLE 57.70 1.00 1.00 0.00 1.00 Bullish 53.75 57.70 54.54 56.91 0 4 1 0 -1.00 -1.00 -1.00 N/A N/A 42603300
2026-03-12 XLE 57.51 -1.00 0.00 -3.00 -1.00 Bullish 53.75 57.51 54.50 56.76 0 3 1 0 -1.00 -1.00 -1.00 N/A N/A 69295600
2026-03-11 XLE 56.98 1.00 1.00 0.00 1.00 Bullish 53.58 57.04 54.27 56.35 0 2 1 0 -1.00 -1.00 -1.00 N/A N/A 48467700
2026-03-10 XLE 55.60 -1.00 -1.00 -4.00 -1.00 Bullish 53.58 57.04 54.27 56.35 0 0 1 0 -1.00 -1.00 -1.00 N/A N/A 88817900
2026-03-09 XLE 56.32 -1.00 -1.00 -4.00 -1.00 Bullish 53.25 57.04 54.01 56.28 0 42 1 0 -1.00 -1.00 -1.00 N/A N/A 88747400
2026-03-06 XLE 56.57 1.00 -1.00 -2.00 -1.00 Bullish 52.21 57.04 53.18 56.07 0 41 1 0 -1.00 -1.00 -1.00 N/A N/A 68219040
2026-03-05 XLE 56.48 -1.00 -1.00 -4.00 -1.00 Bullish 52.21 57.04 53.18 56.07 0 40 1 0 -1.00 -1.00 -1.00 N/A N/A 85177811
2026-03-04 XLE 56.19 -1.00 -1.00 -4.00 -1.00 Bullish 51.67 57.04 52.74 55.97 0 39 1 0 -1.00 -1.00 -1.00 N/A N/A 70732742
2026-03-03 XLE 56.52 -1.00 0.00 -1.00 0.00 Bullish 50.05 57.04 51.45 55.64 0 38 1 0 0.00 0.00 -1.00 N/A N/A 154770813
2026-03-02 XLE 57.04 -1.00 0.00 1.00 0.00 Bullish 50.05 57.04 51.45 55.64 0 37 1 0 1.00 1.00 -1.00 N/A N/A 135633331
2026-02-27 XLE 55.92 0.00 0.00 0.00 0.00 Bullish 50.05 55.92 51.22 54.75 0 36 1 0 -1.00 -1.00 1.00 N/A N/A 58941721
2026-02-26 XLE 55.05 0.00 0.00 4.00 0.00 Bullish 50.05 55.18 51.08 54.15 0 35 1 0 1.00 1.00 1.00 N/A N/A 46895705
2026-02-25 XLE 54.87 0.00 0.00 0.00 0.00 Bullish 49.67 55.18 50.77 54.08 0 34 1 0 -1.00 -1.00 1.00 N/A N/A 36156705
Congestion
Support Resistance
Bollinger
Rsi
Divergence