Stock Analysis

Historical data and technical indicators

Recent Data for XLF

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-03-17 XLF 48.89 -1.00 -1.00 -5.00 -1.00 Bearish 48.83 52.59 49.58 51.84 10 0 -1 0 -1.00 -1.00 0.00 N/A N/A 46955367
2026-03-16 XLF 48.89 -1.00 -1.00 -5.00 -1.00 Bearish 48.83 52.59 49.58 51.84 9 0 -1 0 -1.00 -1.00 0.00 N/A N/A 46955367
2026-03-13 XLF 48.89 -1.00 -1.00 -6.00 -1.00 Bearish 48.83 52.59 49.58 51.84 8 0 -1 0 -1.00 -1.00 -1.00 N/A N/A 46955367
2026-03-12 XLF 48.83 -1.00 -1.00 -4.00 0.00 Bearish 48.83 52.74 49.61 51.96 7 0 -1 0 -1.00 -1.00 1.00 N/A N/A 67837500
2026-03-11 XLF 49.64 -1.00 -1.00 -4.00 0.00 Bearish 49.64 53.55 50.42 52.77 6 0 -1 0 -1.00 -1.00 1.00 N/A N/A 56027600
2026-03-10 XLF 50.06 -1.00 0.00 -3.00 0.00 Bearish 50.06 53.94 50.84 53.16 5 0 -1 0 -1.00 -1.00 1.00 N/A N/A 70834200
2026-03-09 XLF 50.33 -1.00 0.00 -3.00 0.00 Bearish 50.33 54.26 51.12 53.47 4 0 -1 0 -1.00 -1.00 1.00 N/A N/A 78178700
2026-03-06 XLF 50.57 0.00 0.00 -3.00 0.00 Bearish 50.57 54.26 51.31 53.52 3 0 -1 0 -1.00 -1.00 0.00 N/A N/A 75550400
2026-03-05 XLF 51.23 0.00 0.00 -3.00 0.00 Bearish 50.73 54.26 51.44 53.55 2 0 -1 0 -1.00 -1.00 0.00 N/A N/A 58430700
2026-03-04 XLF 51.50 0.00 0.00 -2.00 0.00 Bearish 50.73 54.26 51.44 53.55 0 0 -1 0 -1.00 -1.00 1.00 N/A N/A 51472400
2026-03-03 XLF 51.21 0.00 0.00 -2.00 0.00 Bearish 50.73 54.26 51.44 53.55 4 0 -1 0 0.00 0.00 -1.00 N/A N/A 94738700
2026-03-02 XLF 51.30 0.00 0.00 0.00 1.00 Bearish 50.73 54.26 51.44 53.55 3 0 -1 0 1.00 1.00 -1.00 N/A N/A 70107200
2026-02-27 XLF 51.43 -1.00 -1.00 -6.00 -1.00 Bearish 50.73 54.26 51.44 53.55 2 0 -1 0 -1.00 -1.00 -1.00 N/A N/A 81200129
2026-02-26 XLF 52.50 1.00 1.00 2.00 1.00 Bearish 50.73 54.26 51.44 53.55 0 0 -1 0 1.00 1.00 -1.00 N/A N/A 60640800
2026-02-25 XLF 51.87 0.00 0.00 -4.00 -1.00 Bearish 50.73 54.26 51.44 53.55 0 0 -1 0 -1.00 -1.00 -1.00 N/A N/A 47600702
Congestion
Support Resistance
Bollinger
Rsi
Divergence