Stock Analysis

Historical data and technical indicators

Recent Data for XLI

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-03-17 XLI 164.65 -1.00 -1.00 0.00 0.00 Bearish 164.65 178.90 167.50 176.05 9 0 -1 0 1.00 1.00 1.00 N/A N/A 15800544
2026-03-16 XLI 164.65 -1.00 -1.00 0.00 0.00 Bearish 164.65 178.90 167.50 176.05 8 0 -1 0 1.00 1.00 1.00 N/A N/A 15800544
2026-03-13 XLI 164.65 -1.00 -1.00 0.00 0.00 Bearish 164.65 178.90 167.50 176.05 7 0 -1 0 1.00 1.00 1.00 N/A N/A 15800544
2026-03-12 XLI 165.24 -1.00 -1.00 0.00 0.00 Bearish 165.24 178.90 167.97 176.17 6 0 -1 0 1.00 1.00 1.00 N/A N/A 15704679
2026-03-11 XLI 169.49 -1.00 -1.00 0.00 0.00 Congested 169.49 178.90 171.37 177.02 5 0 -1 0 1.00 1.00 1.00 N/A N/A 14268200
2026-03-10 XLI 170.02 -1.00 -1.00 0.00 0.00 Congested 169.94 178.90 171.73 177.11 4 0 -1 0 1.00 1.00 1.00 N/A N/A 16791100
2026-03-09 XLI 170.94 -1.00 -1.00 -1.00 1.00 Congested 169.94 178.90 171.73 177.11 3 0 -1 -2 1.00 1.00 0.00 N/A N/A 19492500
2026-03-06 XLI 169.94 -1.00 -1.00 -3.00 -1.00 Congested 168.37 178.90 170.48 176.79 2 0 1 0 -1.00 -1.00 0.00 N/A N/A 22679700
2026-03-05 XLI 172.06 -1.00 -1.00 -2.00 -1.00 Congested 168.37 178.90 170.48 176.79 0 0 1 0 -1.00 -1.00 1.00 N/A N/A 21308200
2026-03-04 XLI 175.97 -1.00 -1.00 -4.00 -1.00 Bullish 168.37 178.90 170.48 176.79 0 0 1 0 -1.00 -1.00 -1.00 N/A N/A 13604000
2026-03-03 XLI 175.44 0.00 -1.00 -1.00 0.00 Bullish 167.53 178.90 169.80 176.63 0 0 1 0 0.00 0.00 -1.00 N/A N/A 20481300
2026-03-02 XLI 178.90 0.00 1.00 3.00 0.00 Bullish 165.44 178.90 168.13 176.21 0 23 1 0 1.00 1.00 -1.00 N/A N/A 21918000
2026-02-27 XLI 177.14 0.00 1.00 -1.00 0.00 Bullish 165.44 177.23 167.80 174.87 0 22 1 0 -1.00 -1.00 -1.00 N/A N/A 9684113
2026-02-26 XLI 176.70 0.00 0.00 2.00 1.00 Bullish 164.14 177.23 166.76 174.61 0 21 1 0 1.00 1.00 -1.00 N/A N/A 13747667
2026-02-25 XLI 175.60 0.00 0.00 -2.00 -1.00 Bullish 164.14 177.23 166.76 174.61 0 20 1 0 -1.00 -1.00 -1.00 N/A N/A 11623922
Congestion
Support Resistance
Bollinger
Rsi
Divergence