Stock Analysis

Historical data and technical indicators

Recent Data for XLP

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-03-17 XLP 84.74 -1.00 -1.00 -2.00 0.00 Bearish 84.25 90.01 85.40 88.86 10 0 -1 0 0.00 0.00 1.00 N/A N/A 13079241
2026-03-16 XLP 84.74 -1.00 -1.00 -2.00 1.00 Bearish 84.25 90.01 85.40 88.86 9 0 -1 0 0.00 0.00 1.00 N/A N/A 13079241
2026-03-13 XLP 84.74 -1.00 -1.00 -2.00 -1.00 Bearish 84.25 90.01 85.40 88.86 8 0 -1 0 0.00 0.00 1.00 N/A N/A 13079241
2026-03-12 XLP 84.25 -1.00 -1.00 -4.00 -1.00 Bearish 84.25 90.01 85.40 88.86 7 0 -1 0 -1.00 -1.00 1.00 N/A N/A 17861800
2026-03-11 XLP 84.59 -1.00 -1.00 0.00 0.00 Bearish 84.59 90.01 85.67 88.93 6 0 -1 0 1.00 1.00 1.00 N/A N/A 18419400
2026-03-10 XLP 85.72 -1.00 -1.00 0.00 0.00 Bearish 85.41 90.01 86.33 89.09 5 0 -1 0 1.00 1.00 1.00 N/A N/A 18864900
2026-03-09 XLP 85.97 -1.00 -1.00 0.00 0.00 Bearish 85.41 90.01 86.33 89.09 4 0 -1 0 1.00 1.00 1.00 N/A N/A 20729100
2026-03-06 XLP 85.78 -1.00 -1.00 0.00 0.00 Bearish 85.41 90.01 86.33 89.09 3 0 -1 -2 1.00 1.00 1.00 N/A N/A 25859100
2026-03-05 XLP 85.41 -1.00 -1.00 1.00 1.00 Bearish 85.41 90.01 86.33 89.09 2 0 1 0 1.00 1.00 0.00 N/A N/A 33738500
2026-03-04 XLP 87.16 -1.00 -1.00 -3.00 -1.00 Bullish 85.87 90.01 86.70 89.18 0 0 1 0 -1.00 -1.00 0.00 N/A N/A 22736400
2026-03-03 XLP 87.74 -1.00 -1.00 -2.00 0.00 Bullish 84.50 90.01 85.60 88.91 0 0 1 0 0.00 0.00 -1.00 N/A N/A 36852400
2026-03-02 XLP 88.71 0.00 -1.00 3.00 0.00 Bullish 83.51 90.01 84.81 88.71 0 0 1 0 1.00 1.00 1.00 N/A N/A 27606700
2026-02-27 XLP 90.01 0.00 1.00 1.00 0.00 Bullish 82.13 90.01 83.71 88.43 0 6 1 0 -1.00 -1.00 1.00 N/A N/A 15782715
2026-02-26 XLP 88.86 0.00 0.00 3.00 0.00 Bullish 82.13 89.74 83.65 88.22 0 5 1 0 1.00 1.00 0.00 N/A N/A 15865971
2026-02-25 XLP 89.01 0.00 0.00 -1.00 0.00 Bullish 82.13 89.74 83.65 88.22 0 4 1 0 -1.00 -1.00 0.00 N/A N/A 15176319
Congestion
Support Resistance
Bollinger
Rsi
Divergence