Stock Analysis

Historical data and technical indicators

Recent Data for XLV

Date Symbol Close Ci Signal Idx Signal Multiplier Sig Mult Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Quality Score Rsi 14 Volume
2026-03-17 XLV 149.79 -1.00 -1.00 -2.00 -1.00 Bearish 149.79 160.20 151.87 158.12 7 0 -1 0 0.00 0.00 1.00 N/A N/A 15053753
2026-03-16 XLV 149.79 -1.00 -1.00 -2.00 -1.00 Bearish 149.79 160.20 151.87 158.12 6 0 -1 0 0.00 0.00 1.00 N/A N/A 15053753
2026-03-13 XLV 149.79 -1.00 -1.00 -2.00 -1.00 Bearish 149.79 160.20 151.87 158.12 5 0 -1 0 0.00 0.00 1.00 N/A N/A 15053753
2026-03-12 XLV 150.16 -1.00 -1.00 -2.00 -1.00 Bearish 150.16 160.20 152.17 158.19 4 0 -1 0 0.00 0.00 1.00 N/A N/A 15655000
2026-03-11 XLV 152.85 -1.00 -1.00 -4.00 -1.00 Congested 152.70 160.20 154.20 158.70 3 0 -1 0 -1.00 -1.00 1.00 N/A N/A 12451900
2026-03-10 XLV 153.15 -1.00 -1.00 0.00 0.00 Bearish 152.70 160.20 154.20 158.70 2 0 -1 0 1.00 1.00 1.00 N/A N/A 17247500
2026-03-09 XLV 154.26 -1.00 -1.00 0.00 0.00 Bearish 152.70 160.20 154.20 158.70 0 0 -1 0 1.00 1.00 1.00 N/A N/A 18675700
2026-03-06 XLV 152.70 -1.00 -1.00 0.00 0.00 Congested 152.70 160.20 154.20 158.70 3 0 -1 -2 1.00 1.00 1.00 N/A N/A 18174000
2026-03-05 XLV 153.91 0.00 -1.00 2.00 0.00 Congested 153.91 160.20 155.17 158.94 2 0 1 0 1.00 1.00 0.00 N/A N/A 20476400
2026-03-04 XLV 157.05 0.00 0.00 -1.00 1.00 Bullish 154.10 160.20 155.32 158.98 0 0 1 0 -1.00 -1.00 0.00 N/A N/A 12745700
2026-03-03 XLV 156.74 -1.00 -1.00 -3.00 -1.00 Congested 154.10 160.20 155.32 158.98 0 0 1 0 -1.00 -1.00 0.00 N/A N/A 21432600
2026-03-02 XLV 158.53 1.00 1.00 1.00 0.00 Bullish 154.10 160.20 155.32 158.98 0 0 1 0 -1.00 -1.00 0.00 N/A N/A 18641400
2026-02-27 XLV 160.20 1.00 1.00 1.00 0.00 Bullish 153.82 160.20 155.10 158.92 0 2 1 0 -1.00 -1.00 0.00 N/A N/A 13657802
2026-02-26 XLV 157.42 1.00 -1.00 -1.00 0.00 Bullish 153.82 158.54 154.76 157.60 0 0 1 0 -1.00 -1.00 0.00 N/A N/A 15334124
2026-02-25 XLV 157.83 1.00 1.00 1.00 -1.00 Bullish 153.82 158.54 154.76 157.60 0 4 1 0 -1.00 -1.00 0.00 N/A N/A 10834029
Congestion
Support Resistance
Bollinger
Rsi
Divergence