Stock Analysis

Select a symbol to view its historical data and charts.

Recent Data for XLV

Date Symbol Close Ci Signal Idx Signal Trend Sup Res Sup Tolerance Res Tolerance Sup Count Res Count Signal Sr Positions Sr Sig Div Id Sig Div Ds Sig Div Corr Multiplier Sig Mult Quality Score Rsi 14
2025-12-04 XLV 153.90 0.00 -1.00 Bullish 145.66 158.77 148.28 156.15 0 0 1.0 0.0 1.00 1.00 0.00 2.00 0.00 N/A N/A
2025-12-03 XLV 155.08 0.00 -1.00 Bullish 145.10 158.77 147.83 156.04 0 0 1.0 0.0 1.00 1.00 -1.00 1.00 0.00 N/A N/A
2025-12-02 XLV 154.36 -1.00 -1.00 Bullish 144.45 158.77 147.31 155.91 0 0 1.0 0.0 0.00 0.00 1.00 0.00 0.00 N/A N/A
2025-12-01 XLV 155.29 1.00 -1.00 Bullish 144.25 158.77 147.15 155.87 0 0 1.0 0.0 0.00 0.00 1.00 2.00 -1.00 N/A N/A
2025-11-28 XLV 157.65 1.00 1.00 Bullish 144.25 158.77 147.15 155.87 0 17 1.0 0.0 0.00 0.00 1.00 4.00 1.00 N/A N/A
2025-11-26 XLV 158.42 1.00 1.00 Bullish 143.98 158.77 146.94 155.81 0 16 1.0 0.0 1.00 1.00 1.00 6.00 1.00 N/A N/A
2025-11-25 XLV 158.77 1.00 1.00 Bullish 143.98 158.77 146.94 155.81 0 15 1.0 0.0 -1.00 -1.00 -1.00 0.00 0.00 N/A N/A
2025-11-24 XLV 155.26 0.00 1.00 Bullish 143.98 155.26 146.24 153.00 0 14 1.0 0.0 -1.00 -1.00 0.00 0.00 1.00 N/A N/A
2025-11-21 XLV 154.61 0.00 0.00 Bullish 143.98 154.61 146.11 152.48 0 13 1.0 0.0 -1.00 -1.00 -1.00 -2.00 -1.00 N/A N/A
2025-11-20 XLV 151.42 0.00 0.00 Bullish 143.98 152.82 145.75 151.05 0 12 1.0 0.0 -1.00 -1.00 1.00 0.00 0.00 N/A N/A
2025-11-19 XLV 152.33 0.00 0.00 Bullish 143.98 152.82 145.75 151.05 0 11 1.0 0.0 -1.00 -1.00 1.00 0.00 0.00 N/A N/A
2025-11-18 XLV 152.59 0.00 0.00 Bullish 143.98 152.82 145.75 151.05 0 10 1.0 0.0 -1.00 -1.00 1.00 0.00 0.00 N/A N/A
2025-11-17 XLV 151.70 0.00 0.00 Bullish 143.98 152.82 145.75 151.05 0 9 1.0 0.0 -1.00 -1.00 1.00 0.00 1.00 N/A N/A
2025-11-14 XLV 151.83 -1.00 -1.00 Bullish 143.27 152.82 145.18 150.91 0 8 1.0 0.0 -1.00 -1.00 0.00 -3.00 -1.00 N/A N/A
2025-11-13 XLV 152.74 1.00 1.00 Bullish 142.32 152.82 144.42 150.72 0 7 1.0 0.0 -1.00 -1.00 0.00 1.00 0.00 N/A N/A
Congestion
Support Resistance
Bollinger
Rsi
Divergence